Type of Track | Off Times |
---|---|
Thoroughbred Tracks | Exact Off Time |
Harness Tracks | Exact Off Time |
Greyhound Tracks | Exact Off Time |
The Horse Betting Site is updated daily with race information. Race information is updated only for the races occurring that day.
If you have questions, please contact the Horse Department at 866-888-6717.
Due to the fact that our horse wager grading system is not in-house based, and provided by a third party, we can not guarantee a horse wager will be graded immediately after the race is finished. Wagers will usually be graded 5 to 30 minutes after the results are official. Please take this into account when wagering, as your balance may be locked up in pending wagers while you are trying to wager on another event.
If a horse is scratched, all Win/Place/Show wagers will be refunded and the portion of Exacta, Trifecta, Superfecta, and Quinella combos that contain the scratched horse will be refunded.
For Daily Doubles, Pick 3's and Pick 4's, if a horse is scratched in any leg, you will receive refunds on all the combinations with the scratched horse unless the track pays a consolation prize, in that case you will receive the consolation payoff.
CATEGORY A | TRACK NAME |
Belmont Park | |
Pimlico | |
Saratoga | |
Turfway Park | |
Aqueduct | |
Fair Grounds | |
Gulfstream Park | |
Hawthorne | |
Oaklawn Park | |
Santa Anita Park | |
Arlington Park | |
Gulfstream Park West | |
Keeneland | |
Churchill Downs | |
Del Mar | |
Monmouth Park | |
Woodbine | |
Meydan | |
Oaks/Derby Daily Double | |
Oaks/Old Forester/Derby Pick 3 | |
Belmont Gold/Stakes Double | |
Black Eyed Susan/Preakness Dai | |
Distaff Classic Daily Double | |
New York / Metropolitan Double | |
BC Juveniles Fillies/Distaff | |
BC Juvenile/Classic DD | |
BC Juvenile Turf/Turf DD | |
King Abdulaziz Racetrack |
CATEGORY B | TRACK NAME |
Lone Star Park | |
Mountaineer Park | |
Parx Racing | |
Louisiana Downs | |
Meadowlands | |
Oak Tree at Pleasanton |
CATEGORY C | TRACK NAME |
Charles Town | |
Delta Downs | |
Emerald Downs | |
Fort Erie | |
Fairmount Park | |
Sam Houston Race Park | |
Hastings Park | |
Los Alamitos | |
Penn National | |
Belterra | |
Remington Park | |
Ruidoso Downs | |
Suffolk Downs | |
Ellis Park | |
Mahoning Valley | |
Kentucky Downs | |
Retama Park | |
Sacramento | |
SunRay Park | |
Turf Paradise | |
Tampa Bay Downs | |
Golden Gate Fields | |
Laurel Park | |
Sunland Park | |
Evangeline Downs | |
Albuquerque | |
Arapahoe Park | |
Canterbury Park | |
Delaware Park | |
Ferndale | |
Finger Lakes | |
Prairie Meadows | |
Santa Rosa | |
Thistledown | |
Fresno | |
Timonium | |
Will Rogers Downs | |
Horseshoe Indianapolis | |
Zia Park | |
Australia A | |
Australia B | |
Presque Isle Downs | |
Australia C | |
Los Alamitos Race Course | |
Australia D | |
Colonial Downs | |
Pleasanton | |
Assiniboia Downs | |
Columbus Park | |
Fonner Park |
CATEGORY D | TRACK NAME | TRACK TYPE |
Cal Expo | Harness | |
Freehold Raceway | Harness | |
Hoosier Park Harness | Harness | |
Northfield Park | Harness | |
Pocono Downs | Harness | |
Dover Downs | Harness | |
Meadowlands Harness | Harness | |
Meadows Harness | Harness | |
Woodbine Mohawk Harness | Harness | |
Monticello Raceway | Harness | |
Pompano Park | Harness | |
Saratoga Harness Matinee | Harness | |
Yonkers Raceway Harness | Harness | |
Harrington Raceway | Harness | |
Saratoga Harness | Harness | |
Buffalo Raceway | Harness | |
Western Fair Raceway | Harness | |
Pocono Downs Matinee | Harness | |
Hawthorne Harness | Harness | |
Australia Harness 1 | Harness | |
Miami Valley | Harness | |
SE-Aby | Harness | |
SE-Axevalla | Harness | |
SE-Dannero | Harness | |
SE-Hagmyren | Harness | |
SE-Karlshamn | Harness | |
E-Orebro | Harness | |
SE-Romme | Harness | |
SE-Umaker | Harness | |
Australia Harness 2 | Harness | |
SE-Arnal | Harness | |
SE-Bergsaker | Harness | |
SE-Eskilstuna | Harness | |
SE-Halmstad | Harness | |
SE-Lindesberg | Harness | |
SE-Ostersund | Harness | |
SE-Solanget | Harness | |
SE-Vaggeryd | Harness | |
Harrah's Philadelphia | Harness | |
SE-Arjang | Harness | |
SE-Boden | Harness | |
SE-Farjestad | Harness | |
SE-Jagersro | Harness | |
SE-Lycksele | Harness | |
SE-Oviken | Harness | |
SE-Solvalla | Harness | |
SE-Visby | Harness | |
SE-Arvika | Harness | |
SE-Bollnas | Harness | |
SE-Gavle | Harness | |
SE-Kalmar | Harness | |
SE-Mantorp | Harness | |
SE-Rattvik | Harness | |
SE-Tingsryd | Harness | |
Hereford | Thoroughbreds | |
NZ- Riccarton | Thoroughbreds | |
NZ - Pukekohe | Thoroughbreds | |
NZ- Te Rapa | Thoroughbreds | |
NZ- Te Aroha | Thoroughbreds | |
NZ- Tauranga | Thoroughbreds | |
NZ- Matamata | Thoroughbreds | |
NZ- Arawa Park | Thoroughbreds | |
NZ- Hawera | Thoroughbreds | |
NZ- Wanganui | Thoroughbreds | |
NZ- Otaki | Thoroughbreds | |
NZ- Phar Lap (Timaru) | Thoroughbreds | |
NZ- Riverton | Thoroughbreds | |
NZ- Woodville | Thoroughbreds | |
Kyoto | Thoroughbreds | |
Nakayama | Thoroughbreds | |
Sapporo | Thoroughbreds | |
Tokyo | Thoroughbreds | |
Flamboro Downs | Thoroughbreds | |
The Red Mile | Thoroughbreds | |
Roscommon | Thoroughbreds | |
Saint-Cloud | Thoroughbreds | |
Salisbury | Thoroughbreds | |
Sandown | Thoroughbreds | |
Scottsville | Thoroughbreds | |
Sedgefield | Thoroughbreds | |
Sha Tin | Thoroughbreds | |
Sligo | Thoroughbreds | |
Southwell | Thoroughbreds | |
Stratford | Thoroughbreds | |
Taunton | Thoroughbreds | |
Thirsk | Thoroughbreds | |
Thurles | Thoroughbreds | |
Tipperary | Thoroughbreds | |
Tramore | Thoroughbreds | |
Uttoxeter | Thoroughbreds | |
Vaal | Thoroughbreds | |
Warwick | Thoroughbreds | |
Wetherby | Thoroughbreds | |
Wexford | Thoroughbreds | |
Wincanton | Thoroughbreds | |
Windsor | Thoroughbreds | |
Wolverhampton | Thoroughbreds | |
Worcester | Thoroughbreds | |
Yarmouth | Thoroughbreds | |
Chantilly Racecourse | Thoroughbreds | |
Auteuil Racecourse | Thoroughbreds | |
Maisons-Laffitte Racecourse | Thoroughbreds | |
Aintree | Thoroughbreds | |
Ascot Racecourse | Thoroughbreds | |
Ayr | Thoroughbreds | |
Ballinrobe | Thoroughbreds | |
Bangor-on-Dee | Thoroughbreds | |
Bath | Thoroughbreds | |
Beverley | Thoroughbreds | |
Bellewstown | Thoroughbreds | |
Brighton | Thoroughbreds | |
Carlisle | Thoroughbreds | |
Cartmel | Thoroughbreds | |
Catterick | Thoroughbreds | |
Chelmsford City | Thoroughbreds | |
Cheltenham | Thoroughbreds | |
Chepstow | Thoroughbreds | |
Chester | Thoroughbreds | |
Clonmel | Thoroughbreds | |
Cork Racecourse | Thoroughbreds | |
Curragh | Thoroughbreds | |
Deauville-La Touques | Thoroughbreds | |
Down Royal | Thoroughbreds | |
Downpatrick | Thoroughbreds | |
Dundalk | Thoroughbreds | |
Durbanville | Thoroughbreds | |
Epsom Downs | Thoroughbreds | |
Exeter | Thoroughbreds | |
Fairview | Thoroughbreds | |
Fairyhouse Racecourse | Thoroughbreds | |
Fakenham | Thoroughbreds | |
Ffos Las | Thoroughbreds | |
Flamingo | Thoroughbreds | |
Fontwell | Thoroughbreds | |
Galway | Thoroughbreds | |
Goodwood | Thoroughbreds | |
Greyville | Thoroughbreds | |
Gowran | Thoroughbreds | |
Hamilton | Thoroughbreds | |
Happy Valley | Thoroughbreds | |
Haydock | Thoroughbreds | |
Hexham | Thoroughbreds | |
Huntingdon | Thoroughbreds | |
Kelso | Thoroughbreds | |
Kempton | Thoroughbreds | |
Kilbeggan | Thoroughbreds | |
Killarney | Thoroughbreds | |
Laytown | Thoroughbreds | |
Leicester | Thoroughbreds | |
Leopardstown | Thoroughbreds | |
Limerick | Thoroughbreds | |
Lingfield | Thoroughbreds | |
Listowel | Thoroughbreds | |
Ludlow | Thoroughbreds | |
Kenilworth | Thoroughbreds | |
Market Rasen | Thoroughbreds | |
Musselburgh | Thoroughbreds | |
Naas Racecourse | Thoroughbreds | |
Navan | Thoroughbreds | |
Newbury Racecourse | Thoroughbreds | |
Newcastle | Thoroughbreds | |
Newmarket | Thoroughbreds | |
Newton Abbot | Thoroughbreds | |
Nottingham | Thoroughbreds | |
Perth | Thoroughbreds | |
Plumpton | Thoroughbreds | |
Pontefract | Thoroughbreds | |
Punchestown | Thoroughbreds | |
Redcar | Thoroughbreds | |
Ripon | Thoroughbreds | |
SE-Jagersro Galopp | Thoroughbreds | |
SE-Bro Park | Thoroughbreds | |
Compiegne | Thoroughbreds | |
Dax | Thoroughbreds | |
Fontainebleau | Thoroughbreds | |
Fukushima | Thoroughbreds | |
Funabashi | Thoroughbreds | |
Hanshin | Thoroughbreds | |
Kawasaki | Thoroughbreds | |
Kokura Racecourse | Thoroughbreds | |
La Teste | Thoroughbreds | |
Doncaster Racecourse | Thoroughbreds | |
Longchamp | Thoroughbreds | |
Turffontein | Thoroughbreds | |
Mont de Marsan | Thoroughbreds | |
Niigata | Thoroughbreds | |
Oi (Tokyo City Keiba) | Thoroughbreds | |
SE-Skelleftea | Thoroughbreds | |
Tarbes | Thoroughbreds | |
Plainridge | Thoroughbreds | |
Wheeling Downs Matinee | Greyhounds | |
Wheeling Downs Evening | Greyhounds | |
Derby Lane Matinee | Greyhounds | |
Palm Beach Evening | Greyhounds | |
Palm Beach Matinee | Greyhounds | |
Southland Matinee | Greyhounds | |
Southland Evening | Greyhounds | |
Tri-State Evening | Greyhounds | |
Tri-State Matinee | Greyhounds | |
Southland Twilight | Greyhounds |
Category | B | C | D |
Win | 25-1 | 15-1 | 10-1 |
Place | 10-1 | 6-1 | 4-1 |
Show | 5-1 | 3-1 | NA |
Double | 100-1 | 75-1 | 25-1 |
Quinella | 100-1, | 75-1 | 25-1 |
Exacta | 100-1 | 75-1 | 25-1 |
Pick 3 | 150-1 | 100-1 | 50-1 |
Trifecta | 250-1 | 200-1 | 50-1 |
Pick 4 | 200-1 | 150-1 | NA |
Superfecta | 300-1 | 250-1 | NA |
Parlay | 100-1 | 50-1 | 25-1 |
A "WIN" bet is just what it sounds like: you are betting that the horse you pick will win the race. If the horse wins, you win.
For a horse to "PLACE" it must finish the race first or second.
For a horse to "SHOW" it must finish the race first, second or third.
This is a quick way to say that you want to bet a horse to finish in any of the first three positions. ($2 Across The Board = $2 to win, $2 to place, and $2 to show). If the horse wins, you collect all three bets. If the horse finishes 2nd, then you collect the place and show bets. If the horse finishes 3rd, then you will only collect the show bet.
With this bet you must pick the first two finishing horses in the order of their finish. In other words, you must pick the horse that wins and the horse that finishes second.
A "box" on two or more horses in a race means taking all the possible combinations of those horses in each place of finish. If you have determined that two horses are the best in the race but you are not sure which one will win and which one will finish second, then a safe bet is the Exacta Box. You can box more than two horses, but it is very important to remember that with each additional horse you add to the box, the cost of the wager goes up substantially.
EXACTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
2 | 2 | $2 | $4 | $6 | $8 | $10 |
3 | 6 | $6 | $12 | $18 | $24 | $30 |
4 | 12 | $12 | $24 | $36 | $48 | $60 |
5 | 20 | $20 | $40 | $60 | $80 | $100 |
6 | 30 | $30 | $60 | $90 | $120 | $150 |
7 | 42 | $42 | $84 | $126 | $168 | $210 |
8 | 56 | $56 | $112 | $168 | $224 | $280 |
9 | 72 | $72 | $144 | $216 | $288 | $360 |
10 | 90 | $90 | $180 | $270 | $360 | $450 |
In the Quinella, you must pick the horses that finish first and second. Either one can be first and the other one second. This bet functions exactly the same as the "Exacta Box." Although the Quinella has a similar function as the "Exacta Box" the payoff can vary substantially. It is really two separate bets on one ticket.
QUINELLA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
2 | 1 | $1 | $2 | $3 | $4 | $5 |
3 | 3 | $3 | $6 | $9 | $12 | $15 |
4 | 6 | $6 | $12 | $18 | $24 | $30 |
5 | 10 | $10 | $20 | $30 | $40 | $50 |
6 | 15 | $15 | $30 | $45 | $60 | $75 |
7 | 21 | $21 | $42 | $63 | $84 | $105 |
8 | 28 | $28 | $56 | $84 | $112 | $140 |
9 | 36 | $36 | $72 | $108 | $144 | $180 |
10 | 45 | $45 | $90 | $135 | $180 | $225 |
With this bet you must pick the first three finishing horses in the order of their finish. In other words, you must pick the horse that wins, the horse that finishes second and the horse that finishes third.
The simplest form of this wager is the Straight Trifecta, which is a single combination of the first three finishers. If you were to make a bet for Straight Trifecta at $2, to purchase it, you would simply tell a clerk: "$2 Trifecta on 1-2-3." A Trifecta is not offered in all races at all tracks.
This wager is sometimes also called the "Triple".
With the Trifecta Box, you can box three or more horses on a single ticket. For example, to purchase a $2 Trifecta Box using four horses, you would tell a clerk: "$2 Trifecta Box 11-2-3-4."
TRIFECTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
3 | 6 | $6 | $12 | $18 | $24 | $30 |
4 | 24 | $24 | $48 | $72 | $96 | $120 |
5 | 60 | $60 | $120 | $180 | $240 | $300 |
6 | 120 | $120 | $240 | $360 | $480 | $600 |
7 | 210 | $210 | $420 | $630 | $840 | $1,050 |
8 | 336 | $336 | $672 | $1,008 | $1,344 | $1,680 |
9 | 504 | $504 | $1,008 | $1,512 | $2,016 | $2,520 |
10 | 720 | $720 | $1,440 | $2,160 | $2,880 | $3,600 |
A Superfecta is very similar to a Trifecta. Instead of hitting the top 3 horses in a race in the correct order, you need to name the top 4 horses in correct order.
SUPERFECTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
4 | 24 | $24 | $48 | $72 | $96 | $120 |
5 | 120 | $120 | $240 | $360 | $480 | $600 |
6 | 360 | $360 | $720 | $1,080 | $1,440 | $1,800 |
7 | 840 | $840 | $1,680 | $2,520 | $3,360 | $4,200 |
8 | 1680 | $1,680 | $3,360 | $5,040 | $6,720 | $8,400 |
9 | 3024 | $3,024 | $6,048 | $9,072 | $12,096 | $15,120 |
10 | 5040 | $5,040 | $10,080 | $15,120 | $20,160 | $25,200 |
The Daily Double involves picking the winning horse in two consecutive races. All tracks offer the early Daily Double which involves races #1 and #2. Most tracks also offer a late Daily Double which is the last two races of the day. Some tracks also offer a Rolling Daily Double which is on any two consecutive races. To win a Daily Double, you must pick the winning horse in each of the two races. Combination bets can also be made on Daily Doubles.
In order to win a Pick 3 bet you are required to select the winning horse in three consecutive races. Most tracks only offer one or two pick 3 opportunities per day. Some tracks offer a rolling Pick 3 in which every race is part of a Pick 3 bet, which means that some races are included in three Pick 3 bets. The third race for example, would be the third race of the first Pick 3, the second race of the second Pick 3, and the first race of the third Pick 3. Sound complicated? It's really very simple. The simplest Pick 3 bet would be a straight Pick 3. If for example, you picked the #2 horse to win the first race, the #4 horse to win the second race, and the #6 horse to win the third race, you would tell the clerk, $2 Pick 3, Race 1, horses #2, #4, #6.
A Pick 4 is the same as a Pick 3 except that instead of picking 3 race winners in a row, you must hit 4 races in a row. This may not be available at
some tracks.
There are three types of Parlay wagers: Win Parlay, Place Parlay, and Show Parlay. When your wager is a Win Parlay, the bet is that your horse is going to come in 1st place and if that happens, then the risk + the winning money goes onto your next selection and so on. Remember, if you lose one of your races in the Parlay, your wager is complete and all monies are lost.